ACCU - CHEK GO TEST STRIP '50
[Hubungi Kami Untuk Harga di 08816001756 ]
DETAIL PRODUCT : |
•Test Strip isi 50 untuk Accu-Chek Go.
Accu-Chek Go Test Strip gula darah untuk alat Accu-Chek Go, isi 50 produksi Roche, German.
Accu-Chek Go Test Strip gula darah untuk alat Accu-Chek Go, isi 50 produksi Roche, German.
--------------------------------------------------------------------------------------------------------------
BENE CHECK PLUS - GLUCOSE, URIC ACID & CHOLESTEROL
[Hubungi Kami Untuk Harga di 08816001756 ]
DETAIL PRODUCT :
• | Akurasi Alat : ± 20 % at glucose level ≥ 75 mg/dl (4,17 mmoL/L), Uric acid ≥ 5 mg/dl (0,30 mmoL/L), total cholesterol ≥ 200 mg/dl |
• | Principle : Glucose & total cholesterol-electrochemical Biosensor, Uric Acid-electrochemical Biosensor |
• | Calibration : Plasma-equivalent |
• | Test Sample : Fresh Capilary whole blood |
• | Measuring time : ± 10 second (glucose), ± 15 second (uric acid), ± 40-60 (total cholesterol) |
• | Measuring Range : Glucose 20-600 mg/dl (1,1-33,3 mmol/L), Uric Acid 3-20 mg/dl (0,18-1,19 mmol/L),Total Cholesterol 150-400 mg/dl (3,88-10,35 mmol/L) |
• | Sample Volume : ± 1-1.5 µl (glucose 7 uric acid), ± 10 µl (total cholesterol |
• | Hematocrit range : 30%-55% (for glucose, uric acid & total cholesterol) |
• | Strip storage condition : 10ºC-30ºC (56ºF-86ºF) |
• | Operation Temperature : 10ºC-40ºC (50ºF-104ºF) |
• | Relative Humidity : less than 95 % |
Benechek plus adalah alat test darah 3 in 1 yaitu Gula darah, Asam urat dan Kolesterol. BeneChek menghasilkan pengukuran yang akurat, terkalibrasi-plasma dengan menggunakan teknologi electro chemical sensing technology.
Paket terdiri dari : Alat, Glucose Strip 10, Uric Strip 10, Cholesterol strip 5, Code strip masing-masing 1, Control Solution 1, dan Buku Panduan
--------------------------------------------------------------------------------------------------------------
BENE CHECK TEST STRIP ASAM URAT
[Hubungi Kami Untuk Harga di 08816001756 ]
DETAIL PRODUCT :
• | Test Strip Untuk alat BeneChek Plus isi 25 / tube. |
TEST | Glucose | Uric Acid | Total Cholesterol |
Sample Volume | ~1 μL | ~1 μL | ~10 μL |
Sample Type | Whole blood | Whole blood | Whole blood |
Measuring Range | 20-600 mg/dL | 3-20 mg/dL | 150-400 mg/dL |
Measuring time | ~10 seconds | ~15 seconds | 30 seconds |
Detection Technique | Amperometric | Amperometric | Amperometric |
--------------------------------------------------------------------------------------------------------------
BENE CHECK TEST STRIP GULA DARAH
[Hubungi Kami Untuk Harga di 08816001756 ]
DETAIL PRODUCT :
• | Test Strip Untuk alat BeneChek Plus isi 50 / tube. |
TEST | Glucose | Uric Acid | Total Cholesterol |
Sample Volume | ~1 μL | ~1 μL | ~10 μL |
Sample Type | Whole blood | Whole blood | Whole blood |
Measuring Range | 20-600 mg/dL | 3-20 mg/dL | 150-400 mg/dL |
Measuring time | ~10 seconds | ~15 seconds | 30 seconds |
Detection Technique | Amperometric | Amperometric | Amperometric |
Tidak ada komentar:
Posting Komentar